Khác biệt giữa bản sửa đổi của “Rắn độc”

Nội dung được xóa Nội dung được thêm vào
Dòng 12:
|+ Most venomous snakes of the world<ref>Broad and Sutherland, 1979. [http://www.kingsnake.com/aho/pdf/menu5/broad1979b.pdf The lethality in mice of dangerous Australian and other snake venom] [[Toxicon]] vol. 17 Retrieved April 8, 2014</ref><ref>The Australian venom research unit (January 11, 2014). [http://www.avru.org/?q=general/general_mostvenom.html Facts and Figures: World's Most Venomous Snakes]. [[University of Melbourne]]. Retrieved July 14, 2014.</ref><ref name=FryB>Fry, B. Associate professor, School of Biological Sciences, University of Queensland (February 24, 2012). [https://web.archive.org/web/20120413182323/http://www.venomdoc.com/LD50/LD50men.html "Snakes Venom LD<sub>50</sub> – list of the available data and sorted by route of injection "]. venomdoc.com. (archived) Retrieved October 14, 2013.</ref>
|-
| '''Snake''' || '''Region''' || '''[[subcutaneous injection]] {{LD50}}''' 0.1% bovine serum albumin in Saline||'''[[subcutaneous injection]] {{LD50}}''' Saline ||'''[[intravenous injection]] {{LD50}}''' || Ảnh
|-
| [[Rắn Taipan nội địa]] <br>''Oxyuranus microlepidotus'' || Australia || 0.01&nbsp;mg/kg||0.025&nbsp;mg/kg||N/A || [[File:Fierce Snake-Oxyuranus microlepidotus.jpg|80px]]
|-
| [[Aipysurus duboisii]] || Coral Sea, Arafura Sea, Timor Sea, Tar River, and Indian Ocean ||N/A || 0.044&nbsp;mg/kg||N/A||
|-
| [[Pseudonaja textilis]] || Australia, Papua New Guinea, Indonesia || 0.041&nbsp;mg/kg||0.053&nbsp;mg/kg||0.01&nbsp;mg/kg || [[Tập tin:Eastern Brown Snake - Kempsey NSW.jpg|60px]]
|-
| [[Hydrophis platurus]] || Tropical oceanic waters ||N/A ||0.067&nbsp;mg/kg||N/A || [[Tập tin:Pelamis platura, Costa Rica.jpg|80px]]
|-
| [[Hydrophis peronii]] || Gulf of Siam, Strait of Taiwan, Coral sea islands, and other places ||N/A || 0.079&nbsp;mg/kg||N/A || [[Tập tin:Acalyptus superciliosus.jpg|80px]]
|-
| [[Oxyuranus scutellatus]] || Australia || 0.064&nbsp;mg/kg||0.105&nbsp;mg/kg||0.013&nbsp;mg/kg || [[Tập tin:Coastal-Taipan.jpg|80px]]
|-
| [[Cạp nia bắc]] <br>''Bungarus multicinctus'' || Mainland China, Taiwan, Vietnam, Laos, Burma ||N/A || 0.108&nbsp;mg/kg||0.061&nbsp;mg/kg || [[Tập tin:Bungarus multicinctus.jpg|80px]]
|-
| [[Pseudolaticauda semifasciata]] || eastern coast of the Malay Peninsula and Brunei, and in Halmahera, Indonesia.. ||N/A || 0.111&nbsp;mg/kg||N/A || [[Tập tin:Laticauda semifasciata.jpg|80px]]
|-
| [[Notechis scutatus]] đen || Australia|| 0.099&nbsp;mg/kg||0.131&nbsp;mg/kg||N/A || [[Tập tin:Tiger snake 2.jpg|80px]]
|-
| Mainland Tiger snake || Australia|| 0.118&nbsp;mg/kg||0.118&nbsp;mg/kg||0.014&nbsp;mg/kg ||
|-
| Western Australian Tiger snake || Australia|| 0.124&nbsp;mg/kg||0.194&nbsp;mg/kg||N/A ||
|-
| [[Hydrophis schistosus]] || Tropical Indo-Pacific || 0.173&nbsp;mg/kg|0.164&nbsp;mg/kg||0.1125&nbsp;mg/kg||N/A || [[Tập tin:ValakadynRooij.jpg|80px]]
|}