Khác biệt giữa bản sửa đổi của “Danh sách quốc gia theo dân số”

Nội dung được xóa Nội dung được thêm vào
Dòng 48:
| 012 || align="left" |'''{{flag|Ethiopia}}'''|| 105,069,739 || Tháng 12, 2017 || 1,39% || style="font-size: 75%" |[https://www.cia.gov/library/publications/the-world-factbook/rankorder/2119rank.html CIA World Factbook ước tính]
|-
| 014 || align="left" |'''{{flag|Ai Cập}}'''|| 101,660,000102.047.379 || Tháng 1012, 2019 || 1,27% || style="font-size: 75%" |[https://www.cia.gov/library/publications/the-world-factbook/rankorder/2119rank.html CIA World Factbook ước tính]
|-
| 015 || align="left" |'''{{flag|Việt Nam}}'''|| 97.892.584 || Tháng 12, 2019 || 1,27% || style="font-size: 75%" |[https://www.cia.gov/library/publications/the-world-factbook/rankorder/2119rank.html CIA World Factbook ước tính]
|-
| 016 || align="left" |'''{{flag|ThổCộng Nhĩhòa KỳDân chủ Congo|name=CHDC Congo}}'''|| 8388.302148.508337 || Tháng 12, 2019 || 1,07% || style="font-size: 75%" |[https://www.cia.gov/library/publications/the-world-factbook/rankorder/2119rank.html CIA World Factbook ước tính]
|-
| 017 || align="left" |'''{{flag|IranThổ Nhĩ Kỳ}}'''|| 83.182302.490508 || Tháng 12, 2019 || 1,0807% || style="font-size: 75%" |[https://www.cia.gov/library/publications/the-world-factbook/rankorder/2119rank.html CIA World Factbook ước tính]
|-
| 018 || align="left" |'''{{flag|ĐứcIran}}'''|| 82,122,83.182.490 || Tháng 12, 20172019 || 1,08% || style="font-size: 75%" |[https://www.cia.gov/library/publications/the-world-factbook/rankorder/2119rank.html CIA World Factbook ước tính]
|-
| 019 || align="left" |'''{{flag|Cộng hòa Dân chủ Congo|name=CHDC CongoĐức}}'''|| 8182,454122,475490 || Tháng 12, 2017 || 1,0708% || style="font-size: 75%" |[https://www.cia.gov/library/publications/the-world-factbook/rankorder/2119rank.html CIA World Factbook ước tính]
|-
| 020 || align="left" |'''{{flag|Thái Lan}}'''|| 69.349.933 || Tháng 12, 2019|| 0,91% || style="font-size: 75%" |[https://www.cia.gov/library/publications/the-world-factbook/rankorder/2119rank.html CIA World Factbook ước tính]
Dòng 86:
| 032 || align="left" |'''{{flag|Ukraina}}'''|| 44,213,831 || Tháng 12, 2017 || 0,59% || style="font-size: 75%" |[https://www.cia.gov/library/publications/the-world-factbook/rankorder/2119rank.html CIA World Factbook ước tính]
|-
| 033 || align="left" |'''{{flag|UgandaAlgérie}}'''|| 42,921,126.998.235 || Tháng 12, 20172019 || 0,55% || style="font-size: 75%" |[https://www.cia.gov/library/publications/the-world-factbook/rankorder/2119rank.html CIA World Factbook ước tính]
|-
| 034 || align="left" |'''{{flag|AlgérieUganda}}'''|| 4142,349921,457126 || Tháng 12, 2017 || 0,55% || style="font-size: 75%" |[https://www.cia.gov/library/publications/the-world-factbook/rankorder/2119rank.html CIA World Factbook ước tính]
|-
| 035 || align="left" |'''{{flag|Sudan}}'''|| 40,575,308 || Tháng 12, 2017 || 0,56% || style="font-size: 75%" |[https://www.cia.gov/library/publications/the-world-factbook/rankorder/2119rank.html CIA World Factbook ước tính]
Dòng 108:
| 043 || align="left" |'''{{flag|Malaysia}}'''|| 32.665.093 || Tháng 12, 2019 || 0,41% || style="font-size: 75%" |[https://www.cia.gov/library/publications/the-world-factbook/rankorder/2119rank.html CIA World Factbook ước tính]
|-
| 044 || align="left" |'''{{flag|PeruAngola}}'''|| 32,182,792.323.110 || Tháng 12, 20172019 || 0,4335% || style="font-size: 75%" |[https://www.cia.gov/library/publications/the-world-factbook/rankorder/2119rank.html CIA World Factbook ước tính]
|-
| 045 || align="left" |'''{{flag|VenezuelaPeru}}'''|| 3132,995182,134792 || Tháng 12, 2017 || 0,4243% || style="font-size: 75%" |[https://www.cia.gov/library/publications/the-world-factbook/rankorder/2119rank.html CIA World Factbook ước tính]
|-
| 046 || align="left" |'''{{flag|NepalVenezuela}}'''|| 30.101.70431,995,134 || Tháng 12, 20192017 || 0,3942% || style="font-size: 75%" |[https://www.cia.gov/library/publications/the-world-factbook/rankorder/2119rank.html CIA World Factbook ước tính]
|-
| 047 || align="left" |'''{{flag|YemenNepal}}'''|| 2930.913101.987704 || Tháng 12, 2019 || 0,3739% || style="font-size: 75%" |[https://www.cia.gov/library/publications/the-world-factbook/rankorder/2119rank.html CIA World Factbook ước tính]
|-
| 048 || align="left" |'''{{flag|AngolaYemen}}'''|| 29,826,899.913.987 || Tháng 12, 20172019 || 0,3537% || style="font-size: 75%" |[https://www.cia.gov/library/publications/the-world-factbook/rankorder/2119rank.html CIA World Factbook ước tính]
|-
| 049 || align="left" |'''{{flag|Mozambique}}'''|| 29,705,753 || Tháng 12, 2017 || 0,39% || style="font-size: 75%" |[https://www.cia.gov/library/publications/the-world-factbook/rankorder/2119rank.html CIA World Factbook ước tính]
Dòng 124:
| 051 || align="left" |'''{{flag|CHDCND Triều Tiên}}'''|| 25.782.551 || Tháng 12, 2019 || 0,34% || style="font-size: 75%" |[https://www.cia.gov/library/publications/the-world-factbook/rankorder/2119rank.html CIA World Factbook ước tính]
|-
| 052 || align="left" |'''{{flag|MadagascarCameroon}}'''|| 25,600,646.642.019 || Tháng 12, 20172019 || 0,3433% || style="font-size: 75%" |[https://www.cia.gov/library/publications/the-world-factbook/rankorder/2119rank.html CIA World Factbook ước tính]
|-
| 053 || align="left" |'''{{flag|ÚcMadagascar}}'''{{ref|n5|n5}}|| 2425,464600,861646 || Tháng 12, 2017 || 0,3334% || style="font-size: 75%" |[https://www.cia.gov/library/publications/the-world-factbook/rankorder/2119rank.html CIA World Factbook ước tính]
|-
| 054 || align="left" |'''{{flag|Bờ Biển NgàÚc}}'''{{ref|n5|n5}}|| 24,321464,092861 || Tháng 12, 2017 || 0,3233% || style="font-size: 75%" |[https://www.cia.gov/library/publications/the-world-factbook/rankorder/2119rank.html CIA World Factbook ước tính]
|-
| 055 || align="left" |'''{{flag|CameroonBờ Biển Ngà}}'''|| 24,080321,762092 || Tháng 12, 2017 || 0,3332% || style="font-size: 75%" |[https://www.cia.gov/library/publications/the-world-factbook/rankorder/2119rank.html CIA World Factbook ước tính]
|-
| 056 || align="left" |'''{{flag|Đài Loan}}'''{{ref|n4|n4}}|| 23.785.730 || Tháng 12, 2019 || 0,31% || style="font-size: 75%" |[https://www.cia.gov/library/publications/the-world-factbook/rankorder/2119rank.html CIA World Factbook ước tính]
Dòng 138:
| 058 || align="left" |'''{{flag|Sri Lanka}}'''|| 21.049.953 || Tháng 12, 2019 || 0,28% || style="font-size: 75%" |[https://www.cia.gov/library/publications/the-world-factbook/rankorder/2119rank.html CIA World Factbook ước tính]
|-
| 059 || align="left" |'''{{flag|RomâniaBurkina Faso}}'''|| 19,675,21020.619.484 || Tháng 12, 20172019 || 0,26% || style="font-size: 75%" |[https://www.cia.gov/library/publications/the-world-factbook/rankorder/2119rank.html CIA World Factbook ước tính]
|-
| 060 || align="left" |'''{{flag|Burkina FasoRomânia}}'''|| 19,217675,446210 || Tháng 12, 2017 || 0,26% || style="font-size: 75%" |[https://www.cia.gov/library/publications/the-world-factbook/rankorder/2119rank.html CIA World Factbook ước tính]
|-
| 061 || align="left" |'''{{flag|Syria}}'''|| 18.831.246 || Tháng 12, 2019 || 0,25% || style="font-size: 75%" |[https://www.cia.gov/library/publications/the-world-factbook/rankorder/2119rank.html CIA World Factbook ước tính]
Dòng 164:
| 071 || align="left" |'''{{flag|Campuchia}}'''|| 16.597.141 || Tháng 12, 2019 || 0,21% || style="font-size: 75%" |[https://www.cia.gov/library/publications/the-world-factbook/rankorder/2119rank.html CIA World Factbook ước tính]
|-
| 072 || align="left" |'''{{flag|SénégalTchad}}'''|| 15,869,88316.055.562 || Tháng 12, 20172019 || 0,2120% || style="font-size: 75%" |[http://esa.un.org/UNPP 2008 UN estimate for year 20172019]
|-
| 073 || align="left" |'''{{flag|TchadSénégal}}'''|| 1415,919869,687883 || Tháng 12, 2017 || 0,2021% || style="font-size: 75%" |[http://esa.un.org/UNPP 2008 UN estimate for year 2017]
|-
| 074 || align="left" |'''{{flag|Somalia}}'''{{ref|n7|n7}}|| 14,761,211 || Tháng 12, 2017 || 0,15% || style="font-size: 75%" |[http://esa.un.org/UNPP 2008 UN estimate for year 2017]
Dòng 176:
| 077 || align="left" |'''{{flag|Rwanda}}'''|| 12,221,211 || Tháng 12, 2017 || 0,16% || style="font-size: 75%" |[http://statistics.gov.rw/images/PDF/population%20projection2022.pdf Official estimate]
|-
| 078 || align="left" |'''{{flag|TunisiaBénin}}'''|| 11,537,799.965.522 || Tháng 12, 20172019 || 0,15% || style="font-size: 75%" |[http://www.insinsae-bj.nat.tnorg/indexendoc/Publications/Projection_Population_Benin_par_Departement_2002_A_2030.php National Statistics Institutepdf ofOfficial Tunisiaestimate]
|-
| 079 || align="left" |'''{{flag|CubaBurundi}}'''|| 11,485,018.759.768 || Tháng 12, 20172019 || 0,1516% || style="font-size: 75%" |[http://wwwesa.oneun.cuorg/aec2009/esp/20080618_tabla_cuadro.htmUNPP Official2008 UN estimate for year 2019]
|-
| 080 || align="left" |'''{{flag|BỉTunisia}}'''|| 11,432537,278799 || Tháng 12, 2017 || 0,15% || style="font-size: 75%" |[http://eppwww.eurostatins.ecnat.europa.eutn/tgm/tableindexen.do?tab=table&language=en&pcode=tps00001&tableSelection=1&footnotes=yes&labeling=labels&plugin=1php National Statistics Institute Eurostatof estimateTunisia]
|-
| 081 || align="left" |'''{{flag|BéninCuba}}'''|| 11,189485,049018 || Tháng 12, 2017 || 0,15% || style="font-size: 75%" |[http://www.insae-bjone.orgcu/docaec2009/Publicationsesp/Projection_Population_Benin_par_Departement_2002_A_203020080618_tabla_cuadro.pdfhtm Official estimate]
|-
| 082 || align="left" |'''{{flag|Hy LạpBỉ}}'''|| 11,158432,780278 || Tháng 12, 2017 || 0,1415% || style="font-size: 75%" |[http://epp.eurostat.ec.europa.eu/tgm/table.do?tab=table&language=en&pcode=tps00001&tableSelection=1&footnotes=yes&labeling=labels&plugin=1 Eurostat estimate]
|-
| 083 || align="left" |'''{{flag|BoliviaHy Lạp}}'''|| 11,058158,800780 || Tháng 12, 2017 || 0,1514% || style="font-size: 75%" |[http://wwwepp.ineeurostat.gobec.boeuropa.eu/indicetgm/visualizadortable.aspxdo?ahtab=PC20410.HTMtable&language=en&pcode=tps00001&tableSelection=1&footnotes=yes&labeling=labels&plugin=1 OfficialEurostat estimate]
|-
| 084 || align="left" |'''{{flag|HaitiBolivia}}'''|| 1011,987058,138800 || Tháng 12, 2017 || 0,15% || style="font-size: 75%" |[http://www.ihsiine.htgob.bo/produit_demo_socindice/visualizador.aspx?ah=PC20410.htmHTM Official estimate]
|-
| 085 || align="left" |'''{{flag|BurundiHaiti}}'''|| 10,879987,220138 || Tháng 12, 2017 || 0,1615% || style="font-size: 75%" |[http://esawww.unihsi.orght/UNPPproduit_demo_soc.htm 2008 UNOfficial estimate for year 2017]
|-
| 086 || align="left" |'''{{flag|Cộng hòa Dominica}}'''|| 10,772,213 || Tháng 12, 2017 || 0,14% || style="font-size: 75%" |[http://www.one.gob.do/index.php?module=articles&func=display&aid=1810 Preliminary census result]
Dòng 252:
| 115 || align="left" |'''{{flag|Đan Mạch}}'''|| 5,734,466 || Tháng 12, 2017 || 0,08% || style="font-size: 75%" |[http://www.dst.dk/HomeUK/Statistics/Key_indicators/Population/pop.aspx Statistics Denmark]
|-
| 116 || align="left" |'''{{flag|PhầnCộng Lanhòa Congo}}'''{{ref|n9|n9}}|| 5,524,065.616.061 || Tháng 12, 20172019 || 0,0706% || style="font-size: 75%" |[http://wwwesa.vaestorekisterikeskusun.fiorg/vrk/home.nsf/pages/index_engUNPP 2008 UN Officialestimate Finnishfor Populationyear clock2019]
|-
| 117 || align="left" |'''{{flag|SlovakiaPhần Lan}}'''{{ref|n9|n9}}|| 5,447524,805065 || Tháng 12, 2017 || 0,07% || style="font-size: 75%" |[http://portalwww.statisticsvaestorekisterikeskus.skfi/showdocvrk/home.do?docid=29519nsf/pages/index_eng Official Finnish StatisticsPopulation Slovakiaclock]
|-
| 118 || align="left" |'''{{flag|Na UySlovakia}}'''{{ref|n10|n10}}|| 5,307447,478805 || Tháng 12, 2017 || 0,07% || style="font-size: 75%" |[http://wwwportal.ssbstatistics.nosk/english/subjects/02/befolkning_en/ Official Norwegianshowdoc.do?docid=29519 PopulationStatistics clockSlovakia]
|-
| 119 || align="left" |'''{{flag|CộngNa hòa CongoUy}}'''{{ref|n10|n10}}|| 5,266307,693478 || Tháng 12, 2017 || 0,0607% || style="font-size: 75%" |[http://esawww.unssb.orgno/english/subjects/02/befolkning_en/UNPP 2008Official UNNorwegian estimatePopulation for year 2017clock]
|-
| 120 || align="left" |'''{{flag|Palestine}}'''|| 5.255.810 || Tháng 12, 2019 || 0,07% || style="font-size: 75%" |[http://www.pcbs.gov.ps/Portals/_pcbs/child/demog.htm Palestinian Central Bureau of Statistics]
Dòng 268:
| 123 || align="left" |'''{{flag|Costa Rica}}'''|| 4,907,913 || Tháng 12, 2017 || 0,07% || style="font-size: 75%" |[http://www.inec.go.cr/Web/Home/GeneradorPagina.aspx Official estimate]
|-
| 124 || align="left" |'''{{Flagflag|IrelandCộng hòa Trung Phi}}'''|| 4,763,132.876.886 || Tháng 12, 20172019 || 0,0607% || style="font-size: 75%" |[http://wwwesa.csoun.ieorg/releasespublications/documents/population/current/popmig.pdfUNPP Irish2008 CentralUN Statisticsestimate Officefor estimateyear 20102019]
|-
| 125 || align="left" |'''{{flagFlag|LiberiaIreland}}'''|| 4,737763,106132 || Tháng 12, 2017 || 0,06% || style="font-size: 75%" |[http://esawww.uncso.orgie/UNPPreleasespublications/documents/population/current/popmig.pdf 2008Irish UNCentral estimateStatistics forOffice yearestimate 20172010]
|-
| 126 || align="left" |'''{{flag|New ZealandLiberia}}'''|| 4,707737,799106 || Tháng 12, 2017 || 0,06% || style="font-size: 75%" |[http://wwwesa.statsun.govt.nzorg/tools_and_services/tools/population_clock.aspxUNPP Official2008 NewUN Zealandestimate Populationfor clockyear 2017]
|-
| 127 || align="left" |'''{{flag|CộngNew hòa Trung PhiZealand}}'''|| 4,661707,919799 || Tháng 12, 2017 || 0,0706% || style="font-size: 75%" |[http://esawww.unstats.orggovt.nz/UNPPtools_and_services/tools/population_clock.aspx 2008Official UNNew estimateZealand forPopulation year 2017clock]
|-
| 128 || align="left" |'''{{flag|Kuwait}}'''|| 4.278.380 || Tháng 12, 2019 || 0,05% || style="font-size: 75%" |[http://esa.un.org/UNPP 2008 UN estimate for year 2019]
Dòng 308:
| 143 || align="left" |'''{{flag|Namibia}}'''|| 2,536,066 || Tháng 12, 2017 || 0,03% || style="font-size: 75%" |[http://esa.un.org/UNPP 2008 UN estimate for year 2017]
|-
| 144 || align="left" |'''{{flag|Botswana}}'''|| 2,293,485.395.057 || Tháng 12, 20172019 || 0,03% || style="font-size: 75%" |[http://www.cso.gov.bw/demographics/Web-Population_Projection-2001-2031.pdf Official estimate]
|-
| 145 || align="left" |'''{{flag|Lesotho}}'''|| 2,234,584 || Tháng 12, 2017 || 0,03% || style="font-size: 75%" |[http://esa.un.org/UNPP 2008 UN estimate for year 2017]
Dòng 348:
| 163 || align="left" |''{{flag|Réunion}}''|| 876,855 || Tháng 12, 2017 || 0,01% || style="font-size: 75%" |UN estimate for 2017
|-
| 164 || align="left" |'''{{flag|Comoros}}'''{{ref|n15|n15}}|| 814,719860.348 || Tháng 12, 20172019 || 0,01% || style="font-size: 75%" |UN estimate for 20172019
|-
| 165 || align="left" |'''{{flag|Bhutan}}'''|| 830.699|| Tháng 12, 2019 || 0,01% || style="font-size: 75%" |[http://www.nsb.gov.bt/pub/phcb/Population%20Projections%20of%20Bhutan%202005-2030.pdf Official estimate]
Dòng 362:
| 170 || align="left" |'''{{flag|Luxembourg}}'''|| 583,775 || Tháng 12, 2017 || 0,01% || style="font-size: 75%" |[http://www.statistiques.public.lu/stat/TableViewer/tableView.aspx?ReportId=463&IF_Language=fra&MainTheme=2&FldrName=1 Official estimate]
|-
| 171 || align="left" |'''{{flag|SurinameCabo Verde}}'''|| 563,624.844 || Tháng 12, 20172019 || 0,01% || style="font-size: 75%" |UN[http://www.ine.cv estimateOfficial for 2017estimate]
|-
| 172 || align="left" |'''{{flag|Tây SaharaSuriname}}'''|| 553563,239624 || Tháng 12, 2017 || 0,01% || style="font-size: 75%" |UN estimate for 2017
|-
| 173 || align="left" |'''{{flag|CaboTây VerdeSahara}}'''|| 546553,689239 || Tháng 12, 2017 || 0,01% || style="font-size: 75%" |[http://www.ine.cv OfficialUN estimate] for 2017
|-
| 176 || align="left" |'''{{flag|Maldives}}'''|| 455.187 || Tháng 12, 2019 || 0,01% || style="font-size: 75%" |[http://planning.gov.mv/en/images/stories/publications/analysiscd/index.html# Official estimate]