Khác biệt giữa bản sửa đổi của “Danh sách quốc gia theo dân số”

Nội dung được xóa Nội dung được thêm vào
Dòng 104:
| 041 || align="left" |'''{{flag|Ả Rập Saudi}}'''|| 34.418.107 || Tháng 12, 2019 || 0,44% || style="font-size: 75%" |[https://www.cia.gov/library/publications/the-world-factbook/rankorder/2119rank.html CIA World Factbook ước tính]
|-
| 042 || align="left" |'''{{flag|UzbekistanPeru}}'''|| 33.014121.706753 || Tháng 12, 2019 || 0,4143% || style="font-size: 75%" |[https://www.cia.gov/library/publications/the-world-factbook/rankorder/2119rank.html CIA World Factbook ước tính]
|-
| 043 || align="left" |'''{{flag|MalaysiaUzbekistan}}'''|| 3233.665014.093706 || Tháng 12, 2019 || 0,41% || style="font-size: 75%" |[https://www.cia.gov/library/publications/the-world-factbook/rankorder/2119rank.html CIA World Factbook ước tính]
|-
| 044 || align="left" |'''{{flag|AngolaVenezuela}}'''|| 32.323973.110660 || Tháng 12, 2019 || 0,3542% || style="font-size: 75%" |[https://www.cia.gov/library/publications/the-world-factbook/rankorder/2119rank.html CIA World Factbook ước tính]
|-
| 045 || align="left" |'''{{flag|PeruMalaysia}}'''|| 32,182,792.665.093 || Tháng 12, 20172019 || 0,4341% || style="font-size: 75%" |[https://www.cia.gov/library/publications/the-world-factbook/rankorder/2119rank.html CIA World Factbook ước tính]
|-
| 046 || align="left" |'''{{flag|VenezuelaAngola}}'''|| 31,995,13432.323.110 || Tháng 12, 20172019 || 0,4235% || style="font-size: 75%" |[https://www.cia.gov/library/publications/the-world-factbook/rankorder/2119rank.html CIA World Factbook ước tính]
|-
| 047 || align="left" |'''{{flag|Mozambique}}'''|| 31.870.853 || Tháng 12, 2019 || 0,39% || style="font-size: 75%" |[https://www.cia.gov/library/publications/the-world-factbook/rankorder/2119rank.html CIA World Factbook ước tính]
Dòng 230:
| 104 || align="left" |'''{{flag|Lào}}'''|| 7.113.142 || Tháng 12, 2019 || 0,09% || style="font-size: 75%" |[http://www.nsc.gov.la/Statistics/Selected%20Statistics/Population.htm Official estimate]
|-
| 105 || align="left" |'''{{flag|BulgariaParaguay}}'''|| 67.964023.485937 || Tháng 12, 2019 ||{{formatnum:{{#expr: 7528103 / 7021836029 * 100 round 2}}}}0,09% || style="font-size: 75%" |[http://wwwesa.nsiun.bgorg/Population_e/Population_e.htmUNPP 2008 OfficialUN estimate for year 2019]
|-
| 106 || align="left" |'''{{flag|SerbiaBulgaria}}'''{{ref|n6|n6}}|| 6.718964.054485 || Tháng 12, 2019 ||{{formatnum:{{#expr: 0,097528103 / 7021836029 * 100 round 2}}}}% || style="font-size: 75%" |[http://webrzswww.statnsi.gov.rsbg/WebSitePopulation_e/Public/PageViewPopulation_e.aspx?pKey=2htm Official estimate]
|-
| 107 || align="left" |'''{{flag|ParaguaySerbia}}'''{{ref|n6|n6}}|| 6,815,098.718.054 || Tháng 12, 20172019 || 0,09% || style="font-size: 75%" |[http://esawebrzs.unstat.orggov.rs/UNPPWebSite/Public/PageView.aspx?pKey=2 2008 UNOfficial estimate for year 2017]
|-
| 108 || align="left" |'''{{flag|Libya}}'''|| 6.611.776 || Tháng 12, 2019 || 0,09% || style="font-size: 75%" |[http://esa.un.org/UNPP 2008 UN estimate for year 2019]
Dòng 280:
| 129 || align="left" |'''{{flag|Kuwait}}'''|| 4.278.380 || Tháng 12, 2019 || 0,05% || style="font-size: 75%" |[http://esa.un.org/UNPP 2008 UN estimate for year 2019]
|-
| 130 || align="left" |'''{{flag|CroatiaPanama}}'''|| 4.128257.317651 || Tháng 12, 2019 || 0,0605% || style="font-size: 75%" |[http://eppwww.eurostatcensos2010.ecgob.europa.eupa/tgmResultados/tablecuadros.do?tab=table&language=en&pcode=tps00001&tableSelection=1&footnotes=yes&labeling=labels&plugin=1aspx Final 2019 Eurostatcensus estimateresults]
|-
| 131 || align="left" |'''{{flag|PanamaCroatia}}'''|| 4,101,438.128.317 || Tháng 12, 20172019 || 0,0506% || style="font-size: 75%" |[http://wwwepp.censos2010eurostat.gobec.paeuropa.eu/Resultadostgm/cuadrostable.aspx Final 2017do?tab=table&language=en&pcode=tps00001&tableSelection=1&footnotes=yes&labeling=labels&plugin=1 censusEurostat resultsestimate]
|-
| 132 || align="left" |'''{{flag|Moldova}}'''{{ref|n12|n12}}|| 4.023.296 || Tháng 12, 2019 || 0,05% || style="font-size: 75%" |[http://www.statistica.md/index.php?l=en National Bureau of Statistics of Moldova]
Dòng 288:
| 133 || align="left" |'''{{flag|Gruzia}}'''{{ref|n11|n11}}|| 3.899.281 || Tháng 12, 2019 || 0,05% || style="font-size: 75%" |[http://www.geostat.ge/index.php?action=page&p_id=473&lang=eng National Statistics Office of Georgia]
|-
| 134 || align="left" |''{{flag|Puerto Rico}}''|| 3,662,920.652.522 || Tháng 12, 20172019 || 0,05% || style="font-size: 75%" |[http://2010.census.gov/news/pdf/apport2010_table2.pdf 20172019 census]
|-
| 135 || align="left" |'''{{flag|Bosna và Hercegovina}}'''|| 3.498.691 || Tháng 12, 2019 || 0,05% || style="font-size: 75%" |[http://www.bhas.ba/new/BiHStats.asp?Pripadnost=4&mode=dark Official estimate]
|-
| 136 || align="left" |'''{{flag|Uruguay}}'''|| 3,457,314.488.054 || Tháng 12, 20172019 || 0,05% || style="font-size: 75%" |[http://www.ine.gub.uy/socio-demograficos/proyecciones2008.asp#total Official estimate]
|-
| 137 || align="left" |'''{{flag|Mông Cổ}}'''|| 3.187.192 || Tháng 12, 2019 || 0,04% || style="font-size: 75%" |[http://www.nso.mn/v3/index2.php Official Mongolian population clock]
Dòng 332:
| 155 || align="left" |'''{{flag|Guinea Xích Đạo}}''' <ref>A 2003 U.S State Department report states the following: "Although the 2002 census estimated the population at 1,015,000, credible estimates put the number at closer to 500,000. The opposition claimed that the Government inflated the census in anticipation of the December presidential election." (...) "Opposition leaders charged earlier in the year that census results showing a twofold population increase were flawed and that numbers were inflated to perpetuate election fraud." [http://www.state.gov/g/drl/rls/hrrpt/2002/18181.htm] The official census figures are available here [http://www.dgecnstat-ge.org/Datos/estructurales/Poblacion.htm].</ref>|| 1.383.228 || Tháng 12, 2019 || 0,01% || style="font-size: 75%" |UN estimate for 2019
|-
| 156 || align="left" |'''{{flag|Trinidad và Tobago}}'''|| 1,369,309.376.291 || Tháng 12, 20172019 || 0,02% || style="font-size: 75%" |[http://www.cso.gov.tt/Pages/default.aspx Official estimate]
|-
| 157 || align="left" |'''{{flag|Đông Timor}}'''|| 1.367.303 || Tháng 12, 2019 || 0,02% || style="font-size: 75%" |UN estimate for 2019
Dòng 364:
| 171 || align="left" |''{{flag|Tây Sahara}}''|| 589.759 || Tháng 12, 2019 || 0,01% || style="font-size: 75%" |UN estimate for 2019
|-
| 172 || align="left" |'''{{flag|Cabo VerdeSuriname}}'''|| 563575.844366 || Tháng 12, 2019 || 0,01% || style="font-size: 75%" |[http://www.ine.cvUN Officialestimate estimate]for 2019
|-
| 173 || align="left" |'''{{flag|SurinameCabo Verde}}'''|| 563,624.844 || Tháng 12, 20172019 || 0,01% || style="font-size: 75%" |UN[http://www.ine.cv estimateOfficial for 2017estimate]
|-
| 174 || align="left" |'''{{flag|Maldives}}'''|| 455.187 || Tháng 12, 2019 || 0,01% || style="font-size: 75%" |[http://planning.gov.mv/en/images/stories/publications/analysiscd/index.html# Official estimate]
Dòng 400:
| 189 || align="left" |'''{{flag|Samoa}}'''|| 196,498 || Tháng 12, 2017 || 0,00% || style="font-size: 75%" |[http://www.sbs.gov.ws Official estimate]
|-
| 190 || align="left" |'''{{flag|Saint Lucia}}'''|| 178,881180.809 || Tháng 12, 20172019 || 0,00% || style="font-size: 75%" |[http://unstats.un.org/unsd/demographic/sources/census/2010_PHC/Saint_Lucia/SL_Pre2010census_report.pdf Preliminary census result]
|-
| 191 || align="left" |''{{flag|Guam}}''|| 164,288 || Tháng 12, 2017 || 0,00% || style="font-size: 75%" |UN estimate for 2017
Dòng 408:
| 193 || align="left" |'''{{flag|Kiribati}}'''|| 116,487 || Tháng 12, 2017 || 0,00% || style="font-size: 75%" |UN estimate for 2017
|-
| 194 || align="left" |'''{{flag|Saint Vincent và Grenadines}}'''|| 109,908110.603 || Tháng 12, 20172019 || 0,00% || style="font-size: 75%" |UN estimate for 20172019
|-
| 195 || align="left" |'''{{flag|Grenada}}'''|| 109.052 || Tháng 12, 2019 || 0,00% || style="font-size: 75%" |UN estimate for 2019
Dòng 418:
| 198 || align="left" |'''{{flag|Liên bang Micronesia}}'''|| 105,571 || Tháng 12, 2017 || 0,00% || style="font-size: 75%" |[http://www.sboc.fm/index.php?id1=Vm0xMFlWbFdWWGhhU0VwT1ZtdHdVbFpyVWtKUFVUMDk Preliminary census results]
|-
| 199 || align="left" |''{{flag|Quần đảo Virgin thuộc Mỹ}}''|| 104,900.848 || Tháng 12, 20172019 || 0,00% || style="font-size: 75%" |UN estimate for 20172019
|-
| 200 || align="left" |'''{{flag|Antigua và Barbuda}}'''|| 104.594 || Tháng 12, 2019 || 0,00% || style="font-size: 75%" |UN estimate for 2019
Dòng 430:
| 204 || align="left" |'''{{flag|Andorra}}'''|| 77.118 || Tháng 12, 2018 || 0,00% || style="font-size: 75%" |[http://www.estadistica.ad/serveiestudis/noticies/noticia311cat.pdf Official estimate]
|-
| 205 || align="left" |'''{{flag|Dominica}}'''|| 74.854 || Tháng 12, 2019 || 0,00% || style="font-size: 75%" |UN estimate for 20172019
|-
| 206 || align="left" |''{{flag|Guernsey}}''|| 63,.026 || Tháng 12, 2017 ||{{formatnum:{{#expr: 62431 / 7021836029 * 100 round 3}}}}% || style="font-size: 75%" |[http://www.gov.gg/ccm/navigation/government/facts---figures/population Official estimate]
|-
| 207 || align="left" |''{{flag|Quần đảo Cayman}}''|| 61,59463.507 || Tháng 12, 20172019 || 0,00% || style="font-size: 75%" |[http://www.eso.ky/file.php?path=docum406.pdf Preliminary census result]
|-
| 208 || align="left" |''{{flag|Bermuda}}''|| 60.749 || Tháng 12, 2019 || 0,00% || style="font-size: 75%" |[http://www.namlc.bm/portal/server.pt/gateway/PTARGS_0_2_980_227_523_43/http%3B/ptpublisher.gov.bm%3B7087/publishedcontent/publish/cabinet_office/statistics/dept___statistics___additonal_files/articles/population_projections_2000_2030_0.pdf Official estimate]
Dòng 440:
| 209 || align="left" |''{{flag|Greenland}}''|| 56.729 || Tháng 12, 2019 || 0,00% || style="font-size: 75%" |[http://www.stat.gl/LinkClick.aspx?link=Greenland+in+Figures%2fGIF_2010.pdf&tabid=36&mid=391&language=en-US Official estimate]
|-
| 210 || align="left" |'''{{flag|SamoaSaint thuộcKitts Mỹvà Nevis}}'''|| 55,64356.574 || Tháng 12, 20172019 || 0,00% || style="font-size: 75%" |UN estimate for 20172019
|-
| 211 || align="left" |'''{{flag|SaintSamoa Kittsthuộc và NevisMỹ}}'''|| 55,368643 || Tháng 12, 2017 || 0,00% || style="font-size: 75%" |UN estimate for 2017
|-
| 212 || align="left" |''{{flag|Quần đảo Bắc Mariana}}''|| 55,149 || Tháng 12, 2017 || 0,00% || style="font-size: 75%" |UN estimate for 2017
Dòng 450:
| 214 || align="left" |''{{flag|Quần đảo Faroe}}''|| 49.796 || Tháng 12, 2019 || 0,00% || style="font-size: 75%" |[http://www.hagstova.fo/portal/page/portal/HAGSTOVAN/Statistics_%20Faroe_Islands Official statistics of the Faroe Islands]
|-
| 215 || align="left" |''{{flag|Sint Maarten}}''|| 40,14641.179 || Tháng 12, 20172019 || 0,00% || style="font-size: 75%" |[http://www.central-bureau-of-statistics.an/population/population_b2.asp Official estimate]
|-
| 216 || align="left" |'''{{flag|Monaco}}'''|| 39.201 || Tháng 12, 2019 || 0,00% || style="font-size: 75%" |UN estimate for 2017
Dòng 456:
| 217 || align="left" |'''{{flag|Liechtenstein}}'''|| 38.526 || Tháng 12, 2019 || 0,00% || style="font-size: 75%" |[http://www.llv.li/amtsstellen/llv-as-basisdaten.htm Official estimate]
|-
| 218 || align="left" |''{{flag|Quần đảo Turks và Caicos}}''|| 35,47036.705 || Tháng 12, 20172019 || 0,00% || style="font-size: 75%" |[http://www.depstc.org/stat/social/popn_housing/TCI%20Population%20and%20Population%20Density%201970-2015.pdf Official estimate]
|-
| 219 || align="left" |''{{flag|Gibraltar}}''|| 34.941 || Tháng 12, 2019 || 0,00% || style="font-size: 75%" |[http://www.gibraltar.gov.gi/statistics/faqs]
Dòng 462:
| 220 || align="left" |'''{{flag|San Marino}}'''|| 33.741 || Tháng 12, 2019 || 0,00% || style="font-size: 75%" |[http://www.statistica.sm/contents/instance15/files/document/14027115pop_bilancio_dem.pdf Monthly official estimate]
|-
| 221 || align="left" |''{{flag|Quần đảo Virgin thuộc Anh}}''|| 31,22032.393 || Tháng 12, 20172019 || 0,00% || style="font-size: 75%" |[https://www.cia.gov/library/publications/the-world-factbook/rankorder/2119rank.html CIA World Factbook ước tính]
|-
| 222 || align="left" |'''{{flag|Palau}}'''|| 21,739 || Tháng 12, 2017 || 0,00% || style="font-size: 75%" |[https://www.cia.gov/library/publications/the-world-factbook/rankorder/2119rank.html CIA World Factbook ước tính]
Dòng 482:
| 230 || align="left" |''{{flag|Saint Helena, Ascension và Tristan da Cunha}}''|| 4.107 || Tháng 12, 2019 || 0,00% || style="font-size: 75%" |[https://www.cia.gov/library/publications/the-world-factbook/rankorder/2119rank.html CIA World Factbook ước tính]
|-
| 231 || align="left" |''{{flag|Quần đảo Falkland}}''|| 2,910.922 || Tháng 12, 20172019 || 0,00% || style="font-size: 75%" |UN estimate for 20172019
|-
| 232 || align="left" |''{{flag|Tokelau}}''|| 1,301 || Tháng 12, 2017 || 0,00% || style="font-size: 75%" |UN estimate for 2017